DataSet	SampleID		OrigSampleID	Sample_Type	Sample_Sub_Type	Depth_To	QC_Code	Ref_System	Ref_Method	Ref_Accuracy	UTM_East	UTM_North	UTM_Grid	Local East	Local North	Local_Grid	Project	Prospect	Tenement_No	Cu_ppm	Pb_ppm	Zn_ppm	Ba_ppm	As_ppm	Ag_ppm	Au_ppm	Bi_ppm	Cd_ppm	Co_ppm	Mo_ppm	Y_ppm	La_ppm	Ce_ppm	Sm_ppm	Eu_ppm	Gd_ppm	pH_Soil	pH_Digest	Colour	Colour Group  	Soil_Profile	FirstSDS	LastSDS	Lab_job	Date_Sampled	Sampled_By	Company	Comments
YOLANDE	362101	362101		SOIL	MMI	0.2	U	UTM	DGPS	10	376654.75	5356597.78	AGD66_55	6650	5356600	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	16.9	58.9	34.4	23	0.617	0.011	0.0025	0.0058	0.432	1.48	-0.001	0.178	0.448	0.796	0.066	0.02	0.062	3	8.4	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	15/02/2005	CA/TW	Zinifex	Mytle Forest
YOLANDE	362111	362111		SOIL	MMI	0.2	U	UTM	DGPS	10	376046.00	5356210.00	AGD66_55	6050	5356200	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	15.7	64.8	11.4	4.06	0.641	0.017	0.0016	0.013	0.708	10.9	-0.001	0.151	0.255	0.582	0.051	0.013	0.052	4.3	8.65	5YR4/1	BROWN	B HORIZON	4553	4553	5AD0570A	17/02/2005	CA	Zinifex	Light bush
YOLANDE	362113	362113		SOIL	MMI	0.2	U	UTM	DGPS	10	376249.00	5356603.00	AGD66_55	6250	5356600	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	10.8	112.3	17.7	3.73	0.707	0.014	0.0009	0.0043	0.518	0.074	-0.001	0.174	0.255	0.623	0.059	0.014	0.061	3	8.1	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	15/02/2005	CA/TW	Zinifex	"Horizontal scrub, sampled 1m west of peg"
YOLANDE	362130	362130		SOIL	MMI	0.2	U	UTM	DGPS	10	376195.00	5356205.00	AGD66_55	376200	5356200	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	6.82	35.1	35	5.63	0.364	0.011	0.0009	0.0028	0.691	0.088	-0.001	0.216	0.734	1.51	0.108	0.021	0.111	3.8	8.4	2/0	BLACK	B HORIZON	4553	4553	5AD0570A	17/02/2005	CA	Zinifex	Thick scrub 
YOLANDE	362145	362145		SOIL	MMI	0.2	U	UTM	DGPS	10	376817.00	5356187.00	AGD66_55	6825	5356200	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	5.09	34.3	9.25	4.43	0.359	0.0067	0.0009	0.002	0.2	0.124	-0.001	0.072	0.104	0.241	0.026	0.0076	0.027	3.8	8.35	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	18/02/2005	CA/TW	Zinifex	Horizontal scrub
YOLANDE	362152	362152	362158	DUPLICATE	MMI	0.2	D	UTM	DGPS	10	376843.00	5356186.00	AGD66_55	6850	5356200	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	4.69	34.9	27.6	3.72	0.521	0.0042	0.0006	0.0037	0.567	0.151	-0.001	0.125	0.209	0.43	0.042	0.011	0.042	3.8	8.45	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	18/02/2005	CA/TW	Zinifex	Horizontal scrub
YOLANDE	362155	362155		SOIL	MMI	0.2	U	UTM	DGPS	10	375997.00	5356605.00	AGD66_55	376000	5356600	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	11.4	79.2	28.7	8.25	0.291	0.022	0.0006	0.004	0.655	1.98	-0.001	0.134	0.296	0.586	0.047	0.012	0.044	4.1	8.35	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	15/02/2005	CA/TW	Zinifex	Horizontal scrub
YOLANDE	362158	362158		SOIL	MMI	0.2	U	UTM	DGPS	10	376843.00	5356186.00	AGD66_55	6850	5356200	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	5.69	40.5	40.6	3.48	0.47	0.0087	0.0006	0.003	0.786	0.166	-0.001	0.135	0.201	0.446	0.043	0.01	0.04	5	8.4	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	18/02/2005	CA/TW	Zinifex	Horizontal scrub
YOLANDE	362165	362165		SOIL	MMI	0.2	U	UTM	DGPS	10	376779.00	5356603.00	AGD66_55	6775	5356600	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	9.22	108	19.6	11.4	0.588	0.017	0.0006	0.013	0.951	1.66	-0.001	0.115	0.281	0.497	0.041	0.011	0.04	3.6	8.45	10R4/2	RED-BROWN	B HORIZON	4553	4553	5AD0570A	15/02/2005	CA/TW	Zinifex	Mytle Forest
YOLANDE	362188	362188		SOIL	MMI	0.2	U	UTM	DGPS	10	375799.00	5356600.00	AGD66_55	375800	5356600	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	4.48	14.3	12.8	3.43	0.328	0.012	0.0005	0.0026	0.23	0.084	-0.001	0.11	0.525	0.977	0.062	0.014	0.053	4.3	8.6	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	15/02/2005	CA/TW	Zinifex	"Start of line, Ti-Tree scrub"
YOLANDE	362228	362228		SOIL	MMI	0.2	U	UTM	DGPS	10	377429.27	5355960.17	AGD66_55	7425	5356000	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	13.1	21.4	22.5	3.59	0.395	0.018	0.0005	0.0064	0.326	1.66	-0.001	0.089	0.248	0.43	0.032	0.0079	0.033	4.2	8.4	5YR2/2	BLACK	B HORIZON	4553	4553	5AD0570A	21/02/2005	CA/TW	Zinifex	Horizontal scrub
YOLANDE	362229	362229		SOIL	MMI	0.2	U	UTM	DGPS	10	376197.00	5356800.00	AGD66_55	376200	5356800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	8.72	54.8	10.8	5.29	0.441	0.012	0.0006	0.004	0.243	0.111	-0.001	0.153	0.352	0.677	0.059	0.013	0.055	3.8	8.5	10YR4/2	BROWN	B HORIZON	4553	4553	5AD0570A	20/02/2005	CA/LC	Zinifex	Thick scrub
YOLANDE	362237	362237		SOIL	MMI	0.2	U	UTM	DGPS	10	376572.00	5356784.00	AGD66_55	376575	5356800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	9.78	47.9	15.6	12.2	0.595	0.013	0.0004	0.0051	0.904	0.208	-0.001	0.132	0.286	0.59	0.049	0.012	0.046	4.4	8.25	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	20/02/2005	CA/LC	Zinifex	"Horizontal scrub, end of line"
YOLANDE	362242	362242		SOIL	MMI	0.2	U	UTM	DGPS	10	375870.00	5356798.00	AGD66_55	5875	5356800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	3.05	32	16.8	7.02	0.485	0.005	0.0003	0.0027	0.221	0.072	-0.001	0.122	0.268	0.505	0.043	0.011	0.041	3.9	8.2	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	20/02/2005	CA/LC	Zinifex	Horizontal scrub
YOLANDE	362257	362257		SOIL	MMI	0.2	U	UTM	DGPS	10	376597.60	5356371.20	AGD66_55	6600	5356400	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	10.1	47.6	9.7	7.12	0.791	0.0037	0.0005	0.0074	0.464	0.444	-0.001	0.101	0.207	0.393	0.035	0.0089	0.033	3.9	8.25	10R3/4	RED-BROWN	B HORIZON	4553	4553	5AD0570A	19/02/2005	CA/LC	Zinifex	Thick scrub 
YOLANDE	362280	362280		SOIL	MMI	0.2	U	UTM	DGPS	10	375928.00	5356803.00	AGD66_55	5925	5356800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	11.7	37.2	14.8	12.6	0.798	0.019	0.0004	0.0074	0.802	0.382	-0.001	0.121	0.528	0.821	0.053	0.013	0.049	4.1	8.5	10YR4/2	BROWN	B HORIZON	4553	4553	5AD0570A	20/02/2005	CA/LC	Zinifex	Horizontal scrub
YOLANDE	362293	362293		SOIL	MMI	0.2	U	UTM	DGPS	10	377172.00	5355962.00	AGD66_55	7175	5356000	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	9.12	46.4	22.8	7.76	0.611	0.022	0.0003	0.0055	0.383	0.725	-0.001	0.141	0.311	0.52	0.05	0.012	0.049	3.9	8.45	10YR4/2	BROWN	B HORIZON	4553	4553	5AD0570A	21/02/2005	CA/TW	Zinifex	Mytle/Horizontal scrub
YOLANDE	362294	362294		SOIL	MMI	0.2	U	UTM	DGPS	10	377300.64	5355961.00	AGD66_55	7300	5356000	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	21.9	59.3	17.8	8.24	0.581	0.027	0.0003	0.0042	0.358	0.484	-0.001	0.156	0.322	0.597	0.054	0.013	0.053	3.9	8.1	5YR2/2	BLACK	B HORIZON	4553	4553	5AD0570A	21/02/2005	CA/TW	Zinifex	Mytle/Horizontal scrub
YOLANDE	362302	362302		SOIL	MMI	0.2	U	UTM	DGPS	10	376848.00	5355969.00	AGD66_55	6850	5356000	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	10.1	32.9	23.7	3.47	0.568	0.0091	0.0003	0.0038	0.636	0.143	-0.001	0.167	0.251	0.523	0.051	0.012	0.051	3.8	8.35	5YR2/2	BLACK	B HORIZON	4553	4553	5AD0570A	21/02/2005	CA/TW	Zinifex	Mytle forest
YOLANDE	362304	362304		SOIL	MMI	0.2	U	UTM	DGPS	10	376947.00	5355800.00	AGD66_55	6950	5355800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	8.32	40.2	31.4	2.51	0.478	0.0046	0.0002	0.0035	0.562	0.162	-0.001	0.097	0.22	0.386	0.032	0.0076	0.032	3.7	8.5	10YR4/2	BROWN	B HORIZON	4553	4553	5AD0570A	24/02/2005	CA/TW	Zinifex	Horizontal srub
YOLANDE	362307	362307		SOIL	MMI	0.2	U	UTM	DGPS	10	376800.00	5355973.00	AGD66_55	376800	5356000	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	13.2	58.6	20	2.14	0.631	0.0064	0.0003	0.0061	0.495	0.092	-0.001	0.149	0.22	0.424	0.043	0.01	0.046	4	8.45	5YR4/1	BROWN	B HORIZON	4553	4553	5AD0570A	21/02/2005	CA/TW	Zinifex	Ti-Tree scrub
YOLANDE	362314	362314		SOIL	MMI	0.2	U	UTM	DGPS	10	376723.00	5355989.00	AGD66_55	6725	5356000	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	12.7	97.4	8.54	9.01	0.889	0.0072	0.0003	0.0079	0.908	0.1	-0.001	0.279	0.533	0.958	0.085	0.019	0.083	3.9	8.25	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	21/02/2005	CA/TW	Zinifex	Mytle forest
YOLANDE	362315	362315		SOIL	MMI	0.2	U	UTM	DGPS	10	376923.00	5355801.00	AGD66_55	6925	5355800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	2.7	12.9	32.3	2.65	0.388	0.0044	0.0002	0.0022	0.11	0.09	-0.001	0.148	0.508	0.865	0.067	0.011	0.064	4	8.4	10R3/4	RED-BROWN	B HORIZON	4553	4553	5AD0570A	24/02/2005	CA/TW	Zinifex	Thick scrub
YOLANDE	362326	362326		SOIL	MMI	0.2	U	UTM	DGPS	10	376276.50	5355810.50	AGD66_55	6275	5355800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	16.3	65.6	19.9	4.8	0.407	0.0096	0.0004	0.0094	0.62	0.752	-0.001	0.153	0.273	0.506	0.049	0.011	0.048	3.9	8.25	10YR4/2	BROWN	B HORIZON	4553	4553	5AD0570A	24/02/2005	CA/TW	Zinifex	Mytle/Horizontal scrub
YOLANDE	362333	362333		SOIL	MMI	0.2	U	UTM	DGPS	10	376800.00	5355800.00	AGD66_55	376800	5355800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	8.84	62.4	49.8	5.1	0.629	0.0078	0.0004	0.0089	0.725	0.118	-0.001	0.158	0.298	0.534	0.051	0.0098	0.05	3.8	8.5	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	24/02/2005	CA/TW	Zinifex	Ti-Tree scrub
YOLANDE	362337	362337		SOIL	MMI	0.2	U	UTM	DGPS	10	376675.00	5355800.00	AGD66_55	6675	5355800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	15.1	89.9	37.3	3.91	0.683	0.0069	0.0003	0.0062	0.462	0.097	-0.001	0.248	0.397	0.706	0.072	0.016	0.076	3.7	8.05	5YR2/1	BLACK	B HORIZON	4553	4553	5AD0570A	24/02/2005	CA/TW	Zinifex	Thick scrub
YOLANDE	362345	362345		SOIL	MMI	0.2	U	UTM	DGPS	10	376970.00	5355803.00	AGD66_55	6975	5355800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	7.69	28.7	29.4	3.26	0.319	0.0012	0.0003	0.0041	0.182	0.104	-0.001	0.179	0.362	0.604	0.059	0.011	0.06	3.7	8.25	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	24/02/2005	CA/TW	Zinifex	Horizontal srub
YOLANDE	362355	362355		SOIL	MMI	0.2	U	UTM	DGPS	10	376749.00	5355983.00	AGD66_55	6750	5356000	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	6.5	38.8	17.7	2.97	0.365	0.0019	0.0003	0.0052	0.277	0.984	-0.001	0.135	0.165	0.336	0.038	0.0081	0.038	3.8	8.4	5YR4/1	BROWN	B HORIZON	4553	4553	5AD0570A	21/02/2005	CA/TW	Zinifex	"Mytle forest, sampled 2m west of peg"
YOLANDE	362373	362373		SOIL	MMI	0.2	U	UTM	DGPS	10	376700.00	5355800.00	AGD66_55	376700	5355800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	7.65	49.1	13.5	1.91	0.864	0.0084	0.0002	0.0063	0.787	0.063	-0.001	0.165	0.232	0.514	0.048	0.011	0.049	4.1	8.1	5YR2/1	BLACK	B HORIZON	4553	4553	5AD0570A	24/02/2005	CA/TW	Zinifex	Thick scrub
YOLANDE	362378	362378		SOIL	MMI	0.2	U	UTM	DGPS	10	376501.00	5355795.00	AGD66_55	376500	5355800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	14	79.7	39.3	20.6	0.531	0.016	0.0002	0.0088	1.04	0.639	-0.001	0.214	0.393	0.601	0.063	0.016	0.062	3.9	8.25	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	24/02/2005	CA/TW	Zinifex	Mytle/Horizontal scrub
YOLANDE	362379	362379		SOIL	MMI	0.2	U	UTM	DGPS	10	376825.00	5355802.00	AGD66_55	6825	5355800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	7.75	28	12.8	4.11	0.572	0.0075	0.0002	0.0051	0.273	0.07	-0.001	0.105	0.157	0.262	0.027	0.0062	0.028	4	8.2	10R2/2	BLACK	B HORIZON	4553	4553	5AD0570A	24/02/2005	CA/TW	Zinifex	Ti-Tree scrub
YOLANDE	362389	362389		SOIL	MMI	0.2	U	UTM	DGPS	10	376775.00	5355977.00	AGD66_55	6775	5356000	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	9.96	49.5	108.2	5.77	0.448	0.0028	0.0002	0.0087	0.776	0.24	-0.001	0.218	0.361	0.576	0.057	0.012	0.059	3.9	8.25	5YR4/1	BROWN	B HORIZON	4553	4553	5AD0570A	21/02/2005	CA/TW	Zinifex	Ti-Tree scrub
YOLANDE	362390	362390		SOIL	MMI	0.2	U	UTM	DGPS	10	377022.50	5355800.00	AGD66_55	7025	5355800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	9.84	68.4	4.64	6.32	0.713	0.0068	0.0002	0.0073	0.603	0.057	-0.001	0.221	0.398	0.618	0.063	0.014	0.063	4	8.2	10YR4/2	BROWN	B HORIZON	4553	4553	5AD0570A	24/02/2005	CA/TW	Zinifex	Horizontal srub
YOLANDE	362397	362397		SOIL	MMI	0.2	U	UTM	DGPS	10	377452.50	5355790.50	AGD66_55	7450	5355800	Henty Gorge	YOLANDE	Henty Gorge	EL 7/2001	6.4	37.3	11.3	9.66	0.439	0.016	0.0003	0.0065	0.317	0.287	-0.001	0.158	0.401	0.554	0.052	0.012	0.05	4.1	8.25	10R4/2	RED-BROWN	B HORIZON	4553	4553	5AD0570A	24/02/2005	CA/TW	Zinifex	Mytle/Horizontal scrub
